The purpose of this article is to share the danger of the stock market. The game is not fair.
Sabana Shari'ah Compliant Industrial Real Estate Investment Trust
(updated for privacy) It was darling in the market with it's high yield. I even named it as one of my retirement counter. And then when the master lease issue comes in, I found something a miss.
Started with reducing exposure and then a complete cut loss. From the tip of 1.37 top price, my final cut loss is at 1.055. That's - 22% which is a little late but never late than never. The share price continues to slide down to below $0.50. Losses would have ballooned (updated for privacy) instead of just $1,442. Never look back again. (updated for privacy)
That's the SHARKS in the market retailer have to be aware. The game is not fair and we need to be on constant vigilant of such as it is worst than casino.
Transaction records below.
Sabana Shari'ah Compliant Industrial Real Estate Investment Trust
(updated for privacy) It was darling in the market with it's high yield. I even named it as one of my retirement counter. And then when the master lease issue comes in, I found something a miss.
Started with reducing exposure and then a complete cut loss. From the tip of 1.37 top price, my final cut loss is at 1.055. That's - 22% which is a little late but never late than never. The share price continues to slide down to below $0.50. Losses would have ballooned (updated for privacy) instead of just $1,442. Never look back again. (updated for privacy)
That's the SHARKS in the market retailer have to be aware. The game is not fair and we need to be on constant vigilant of such as it is worst than casino.
Transaction records below.
Date | Price | Trans | Shares | Trans Value | Comments |
28-Dec-12 | $1.135 | B | 30,000 | ($34,158) | |
9-Jan-13 | $1.155 | B | 10,000 | ($11,587) | |
18-Jan-13 | $1.160 | B | 20,000 | ($23,274) | |
23-Jan-13 | - | D | - | $1,446 | Dividend |
1-Apr-13 | $1.275 | S | 20,000 | $25,419 | Quick trade |
23-Apr-13 | - | D | - | $964 | Dividend |
28-May-13 | $1.310 | B | 7,000 | ($9,201) | |
30-May-13 | $1.240 | B | 7,000 | ($8,711) | |
31-May-13 | $1.225 | B | 16,000 | ($19,662) | |
3-Jun-13 | $1.215 | B | 10,000 | ($12,189) | |
14-Jun-13 | $1.140 | B | 5,000 | ($5,730) | |
19-Jun-13 | $1.190 | S | 7,000 | $8,299 | Quick trade |
23-Jul-13 | - | D | - | $1,872 | Dividend |
19-Sep-13 | - | D | - | $1,716 | Dividend |
23-Oct-13 | - | D | - | $140 | Dividend |
22-Nov-13 | $1.085 | S | 28,000 | $30,283 | Reduce Exposure |
27-Nov-13 | $1.090 | S | 10,000 | $10,865 | Reduce Exposure |
23-Jan-14 | $1.055 | S | 40,000 | $42,066 | Cut Loss |
($1,442) | Loss include Trans Cost |
Will I trust the management again ? Will you ?
Hard Earn Money leh ...
Cory
20161222